← Back to T-shirt designerDrifit · QD04 size chart
All measurements are in inches, as listed in the supplied QD04 chart.
QD04 unisex T-shirt measurements| Size | Shoulder | Chest | Sleeve | Length |
|---|
| 2XS | 15 | 34 | 7 | 24 |
|---|
| XS | 16 | 36 | 7.5 | 25 |
|---|
| S | 17 | 38 | 8 | 26 |
|---|
| M | 18 | 40 | 8.5 | 27 |
|---|
| L | 19 | 42 | 9 | 28 |
|---|
| XL | 20 | 44 | 9.5 | 29 |
|---|
| 2XL | 21 | 46 | 10 | 30 |
|---|
| 3XL | 22 | 48 | 10.5 | 31 |
|---|
| 5XL | 24 | 52 | 11.5 | 33 |
|---|
| 7XL | 26 | 56 | 12 | 35 |
|---|
Measurements may vary by ±5%. Sizes 4XL and 6XL are not listed in the supplied chart. Please confirm availability with PrinteeSG.
Listed size surcharges: 5XL +$3; 7XL +$5. Final quotation applies.
View original QD04 chart ↗